BIS/CRS registration means that any product complies with applicable Indian standards has been approved by the Bureau of Indian Standards (BIS). Bureau of Indian Standards is the national standards body of India, established under the Bureau of Indian Standards Act, 2016, BIS operates in a wide range of areas including standard setting, product certification, testing, training services, certification, laboratory services, calibration services and more.
Ministry of Electronics & Information Technology (MeitY) has introduced CRS “Compulsory Registration Scheme” Order 2012" on 03 October 2012 with 15 categories of electronics products, and after that the department were added another categories with new gazettes to protect Indian consumers from spurious and substandard goods. The CRS scheme requires registration for electronics and IT products before launching them into the market.
As per the BIS CRS Orders, no person shall manufacture or store for sale, import, sell or distribute goods which do not conform to the Indian standard specified in the order and do not bear the Standard Mark with unique BIS registration number obtained from BIS.
Bureau of Indian Standards issues certificates to manufacturers of products listed in BIS under mandatory or voluntary certification. Companies can place the brand on their products after getting approval from BIS. Although obtaining a BIS licence is voluntary, the Indian government has made it mandatory for certain goods to enter India to protect the environment, public health and safety, and the health of humans and animals in the country. It is also aimed at preventing unfair trade practices.
As of now, 73 categories of products have been covered under the Compulsory Registration Scheme (CRS). If you are a Manufacturer or Importer of electronic or IT products, we understand that you may be interested in knowing your product’s specifications and applicable Indian Standards.
We are here to assist you with all necessary information regarding CRS compliance, testing, and BIS certification to ensure a smooth registration process. Please feel free to reach out for further details or clarification.
Sl. No. | Product | Indian Standard number( IS No.) | Date of Implementation |
1 | Amplifiers with input power 2000W and above | IS 616:2017 | 03 July 2013 |
2 | Automatic data processing machine | IS 13252(Part 1):2010 | 03 July 2013 |
3 | Electronic clocks with mains power | IS 302-2-26:2014 | 03 July 2013 |
4 | Electronic games (VIDEO) | IS 616:2017 | 03 July 2013 |
5 | Electronic musical systems with input power 200W and above | IS 616:2017 | 03 July 2013 |
6 | Laptop/Notebook/Tablet | IS 13252(Part 1):2010 | 03 July 2013 |
7 | Microwave ovens | IS 302-2-25:2014 | 03 July 2013 |
8 | Optical dics players with built in amplifiers of input power 200W and above | IS 616:2017 | 03 July 2013 |
9 | Plasma/LCD/LED Television of screen size 32"; and above | IS 616:2017 | 03 July 2013 |
10 | Printers,Plotters | IS 13252(Part 1):2010 | 03 July 2013 |
11 | Scanners | IS 13252(Part 1):2010 | 03 July 2013 |
12 | Set Top Box | IS 13252(Part 1):2010 | 03 July 2013 |
13 | Telephone Answering Machines | IS 13252(Part 1):2010 | 03 July 2013 |
14 | Visual Display units, Videos Moniters of screen size 32" and above | IS 13252(Part 1):2010 | 03 July 2013 |
15 | Wireless Keyboards | IS 13252(Part 1):2010 | 03 July 2013 |
16 | Cash Registered | IS 13252(Part 1):2010 | 13 May 2015 |
17 | Copying Machines/Duplicators | IS 13252(Part 1):2010 | 13 May 2015 |
18 | Passport Readers | IS 13252(Part 1):2010 | 13 May 2015 |
19 | Point of sake terminals | IS 13252(Part 1):2010 | 13 May 2015 |
20 | Mail Processing Machines/Postage Machines/Franking Machines | IS 13252(Part 1):2010 | 13 May 2015 |
21 | Power banks for use in portable applications | IS 13252(Part 1):2010 | 13 May 2015 |
22 | Smart card reader | IS 13252(Part 1):2010 | 13 May 2015 |
23 | Mobile phones | IS 13252(Part 1):2010 | 13 Sep 2015 |
24 | Self-Ballasted Led Lamps for general Lighting services | IS 16102(Part 1):2012 | 13 Sep 2015 |
25 | DC OR AC supplied electronic controlgear for led modules | IS 15885(Part 2/Sec 13):2012 | 01 Dec 2015 |
26 | Power Adaptors for Audio, Video & similar electronic apparatus | IS 616:2010 | 01 Dec 2015 |
27 | Power adaptors for it equipments | IS 13252(Part 1):2010 | 01 Dec 2015 |
28 | Fixed general purpose LED luminaires | IS 10322(Part 5/Sec 1):2012 | 01 March 2016 |
29 | UPS/Inverters of rating <= 5KVA | IS 16242(Part 1):2014 | 01 March 2016 |
30 | Sealed secondary cells/batteries containing alkaline or other non-acid electrolytes for use in portable applications part 1 nickel systems | IS 16046(Part 1): 2018 | 01 June 2016 |
Sealed secondary cells/batteries containing alkaline or other non-acid electrolytes for the use in portable application part 2 lithium systems | IS 16046(Part 2): 2018 | 01 June 2016 | |
31 | Iindian Language support for Mobile phone handsets | IS 16333 (Part 3) : 2022 | 01 May 2018 |
32 | Recessed LED Luminaries | IS 10322 (Part 5/Section 2) : 2012 | 23 May 2018 |
33 | LED Luminaires for Road and Street lighting | IS 10322 (Part 5/Section 3) : 2012 | 23 May 2018 |
34 | LED Flood Lights | IS 10322 (Part 5/Section 5) : 2013 | 23 May 2018 |
35 | LED Hand lamps | IS 10322 (Part 5/Section 6) : 2013 | 23 May 2018 |
36 | LED Lighting Chains | IS 10322 (Part 5/Section 7) : 2017 | 23 May 2018 |
37 | LED Luminaires for Emergency Lighting | IS 10322 (Part 5/Section 8) : 2013 | 23 May 2018 |
38 | UPS/Inverters of rating <= 10kVA | IS 16242 (Part 1) : 2014 | 23 May 2018 |
39 | Plasma/ LCD/LED Television of screen size up-to 32 | IS 616 : 2017 | 23 May 2018 |
40 | Visual Display Units, Video Monitors of screen size upto 32 | IS 13252 (Part 1) : 2010 | 23 May 2018 |
41 | CCTV Cameras/CCTV Recorders | IS 13252 (Part 1) : 2010, Essential Requirement(s) for Security of CCTV | 23 May 2018 |
42 | Adapters for household and similar electrical appliances | IS 302 (Part 1) : 2008 | 23 May 2018 |
43 | USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanners | IS 13252 (Part 1) : 2010 | 23 May 2018 |
44 | Smart watches | IS 13252 (Part 1) : 2010 | 23 May 2018 |
45 | Crystalline Silicon Terrestrial Photovoltaic (PV) modules (Si wafer based) | IS 14286 : 2010/ IEC 61215 : 2005, IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | 31 March 2019 |
46 | Thin-Film Terrestrial Photovoltaic (PV) Modules (a-Si, CiGs and CdTe) | IS 16077 : 2013/ IEC 61646 : 2008, IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | 31 March 2019 |
47 | Power converters for use in photovoltaic power system | IS 16221 (Part 2) : 2015 / IEC 62109-2 : 2011 | 30 June 2021 |
48 | Utility-Interconnected Photovoltaic inverters | IS 16221 (Part 2):2015/IEC 62109-2 :2011 & IS 16169 :2014/IEC 62116 :2008 | 30 June 2021 |
49 | Storage battery | IS 16270 : 2014 | 01 Jan2019 |
50 | Independent LED Modules for General Lighting | IS 16103 (Part 1) : 2012 | 01 April 2021 |
51 | Lighting Chain (Rope Lights) | IS 10322 (Part 5/Sec 9) : 2017 | 01 April 2021 |
52 | Keyboard | IS 13252 (Part 1) : 2010 | 01 April 2021 |
53 | Induction Stove | IS 302-2-6 : 2009 | 01 April 2021 |
54 | Automatic Teller Cash dispensing machines | IS 13252 (Part 1) : 2010 | 01 April 2021 |
55 | USB Type External Hard Disk Drive | IS 13252 (Part 1) : 2010 | 01 April 2021 |
56 | Wireless Headphone and Earphone | IS 616 : 2017 | 01 April 2021 |
57 | USB Type External Solid-State Storage Devices (above 256 GB capacity) | IS 13252 (Part 1) : 2010 | 01 April 2021 |
58 | Electronic Musical System with input power below 200 Watts | IS 616 : 2017 | 01 April 2021 |
59 | Standalone Switch Mode Power Supplies (SMPS) with output voltage 48V (max) | IS 13252 (Part 1) : 2010 | 01 April 2021 |
60 | Television other than Plasma/ LCD/LED TVs | IS 616 : 2017 | 01 April 2021 |
61 | Rice Cooker | IS 302-2-15 : 2009 | 01 April 2021 |
62 | Wireless Microphone | IS 616 : 2017 | 01 Oct 2021 |
63 | Digital Camera | IS 13252 (Part 1) : 2010 | 01 Oct 2021 |
64 | Video Camera | IS 616 : 2017 | 01 Oct 2021 |
65 | Webcam (Finished Product) | IS 616 : 2017 | 01 Oct 2021 |
66 | Smart Speakers (with and without Display) | IS 616 : 2017 | 01 Oct 2021 |
67 | Dimmers for LED products | IS 60669-2-1: 2008 | 01 Oct 2021 |
68 | Bluetooth Speakers | IS 616 : 2017 | 01 Oct 2021 |
69 | Ortho Phosphoric Acid | IS 798 : 2020 | 12 Dec 2021 |
70 | Polyphosphoric Acid | IS 17439:2020 | 24 Dec 2021 |
71 | Cotton Bales | IS 12171:2019 | 03 March 2023 |
72 | Trimethyl Phosphite Technical Grade | IS 17412:2020 | 03 March 2023 |
73 | Television Sets | IS 18112:2022 | 26 April 2023 |
We provide consulting services for All type of Product to the manufacture and importers to receive approval. We have an experienced team with technical qualifications and experience. We support the organization for the product design according to BIS requirements. Our organization has already completed over 1000+ electronics projects under MEITY. We help organizations with tests, documentation and more.
Enhanced Market Access |
Competitive Advantage | Quality Assurance | Reduced Risks |
---|---|---|---|
BIS certification allows manufacturers to sell their products in the Indian market, which is a significant consumer base. |
Consumers often prefer products with the BIS mark, as it signifies quality and safety. This gives certified manufacturers a competitive edge over those without the certification. |
The certification process ensures that products meet Indian standards, leading to improved product quality and reduced defects. |
By adhering to safety standards, manufacturers can minimize potential risks such as product recalls, legal liabilities, and damage to brand reputation. |